- نقد و بررسی
- نظرات کاربران
- پرسش و پاسخ
| Shape | Square type |
|---|---|
| Sensing method | Retro-reflective without M.S.R. function |
| Sensing distance | When using the E39-R1: 100 mm to 7 m When using the E39-R2: 100 mm to 11 m |
| Standard sensing object | Opaque: 75 mm dia. min. (When using the E39-R1) Opaque: 100 mm dia. min. (When using the E39-R2) |
| Directional angle | 1.5° min. |
| Light source | Red LED (624 nm) |
| Power supply voltage | 24 to 240 VAC±10% 50/60 Hz 24 to 240 VDC±10% ripple (p-p) 10% max. |
| Power consumption | 2 W max. |
| Control output | Relay output (SPDT) 250 VAC 3 A (cosφ= 1) max. 5 VDC 10 mA min. |
| Life expectancy (relay output) | Electrical: 100 thousand times or more (switching frequency 1800 times/hour) Mechanical: 50 million times or more (switching frequency 18000 times/hour) |
| Operation mode | Light-ON/Dark-ON selectable |
| Protective circuit | Mutual interference prevention |
| Response time | 20 ms max. |
| Sensitivity setting | Single-turn adjustment |
| Ambient illuminance | Incandescent lamp: 3,000 lx Sunlight: 11,000 lx |
| Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) |
| Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
| Ambient humidity range (Operating) | 35 to 85% (with no condensation) |
| Ambient humidity range (Strage) | 35 to 95% (with no condensation) |
| Insulation resistance | 20 MΩ min. (500 VDC megger) |
| Dielectric strength | 1500 VAC 50/60 Hz 1 min |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h Malfunction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions Malfunction: 100 m/s2 3 times each in X, Y and Z directions |
| Degree of protection | IEC: IP64 |
| Connection method | Pre-wired models (Cable length 2 m) |
| Indicator | Operation indicator (orange), Stability indicator (green) |
| Weight | Package: Approx. 180 g |
| Accessories | Instruction manual, Mounting bracket, Reflector |
| Material | Case: ABS Lens: Methacrylate resin Display: Methacrylate resin Adjustment: POM Cable: Polyvinyl chloride (PVC) |
از مزایای سنسور های نوری میتوان به موارد زیر اشاره کرد :
قابلیت تشخیص اجسام از فواصل بالا
عملکرد بسیار بالایی دارد
- امکان شناسایی اجسام بسیار کوچک
- طول عمر بالا
- میتوان از آنها تقریبا برای تشخیص هر جسمی استفاده کرد
موارد کاربرد سنسور های فتوالکتریک :
-توربین های بادی جهت نظارت بر پره های توربین
-جهت شناسایی شیشه و بطری های خالی در خطوط تولید
-در خط تولید کانوایر و نوار نقاله ها
- در کارواش های اتوماتیک جهت کنترل حرکت ماشین
- در گیت ورودی برای تشخیص ورود و خروج اشخاص
- درب ورودی آسانسور و درب های اتوماتیک کنترل تردد
- جهت شناسایی شیشه و بطری های خالی در خطوط تولید
-در خط تولید کانوایر و نوار نقاله ها
- در کارواش های اتوماتیک جهت کنترل حرکت ماشین
- در گیت ورودی برای تشخیص ورود و خروج اشخاص